.png)
| Type | : | UAG (Un-ar) Unarmoured gland |
| Protection code | : | II 2G Ex d IIC Gb/II 2G Ex e II Gb I M2 Ex d I Mb I M2 Ex e I Mb Ex tb IIIC Db |
| Certificate | : | IEP 14 ATEX 0217U |
| Material | : | MS58 Brass with or without nickel plated, stainless steel AISI303 / 316L / Aluminium |
| Standards | : | EN 60079-0:2012, 60079-7:2007, 60079-1:2007 60079-31:2009 |
| Protection class | : | IP68 |
| Temperature Range | : | -30 °C +120 °C NBR |
| : | -40 °C +100 °C NEOPRENE | |
| : | -60 °C +180 °C SILICONE | |
| : | -30 °C +100 °C TPE/V | |
| Application area | : | ZONE1, ZONE2, ZONE21, ZONE22, Gas Group IIA. IIB, IIC |
| Cable type | : | Unarmoured |
|
Cap nut |
: |
Nickel Plated Brass |
|
Clamping insert |
: |
Polyamid PA6 V2 |
|
Sealing ring |
: |
TPV |
|
EMC spring |
: |
AISI301 |
|
Gland body |
: |
Nickel Plated Brass |
|
O-ring |
: |
NBR |
|
Connection thread |
: |
Metric (EN 60423) /PG (DIN 40430) |
|
Protection class |
: |
IP68 - 5 bar |
|
Temperature range |
: |
-20 °C +100 °C / -40 °C +150 °C |
|
Properties |
: |
Easy to assemble |
|
: |
For cables with shielding |
|
|
: |
Suitable for cables with and without inner sheath |
|
|
: |
Highly conductive |
.png)
