Benefits
- Armouring provides excellent protection
 against high mechanical stress and rodents
- Flame retardance makes it suitable for indoor and outdoor installations
- Easy to install due to the compact design, high flexibility, robust sheath and small bending radii
- Water-resistant
Application range
- For indoor and outdoor use
- Campus backbone
- Industrial environments
- Methods of Deployment: empty plastic pipes, ducts and trays
Product features
- Outer sheath flame-retardant and halogen-free
- Central loose tube with up to 24 fibres
- Colour-coded fibres
- Longitudinal watertight
- Excellent rodent protection
Product Make-up
- Gel-filled loose tube
- Water-blocking reinforced glass yarn strain relief
- Corrugated steel tape armour
- LSZH outer sheath
- Colour: green (based on RAL 6018)
Classification
- ETIM 5.0 Class-ID: EC000034
- ETIM 5.0 Class-Description: Fibre optic cable
Dimensions
- Primary coated fibre: 250µm
- Cable: see table
Core identification code
- Fibre colour code see
 data sheet
Fibre type
- GOF – Glass Optical Fibre
Standard designation
- A/J-DQ(ZN)(SR)H
 U-DQ(ZN)(SR)H
Optical values
- see data sheet
Optical fibre type
- Core material: glass
- Cladding material: glass
Permissible bending radius
- Static: ≥ 15 x outer diameter
- Dynamic: ≥ 20 x outer diameter
Permissible tensile force
- Fixed installation: 1500 N
- Short-term: 2000 N
Temperature range
- Fixed installation: -30°C to +70°C
| Article number | Article designation | Fibre type | Number of fbres | Outer diameter (mm) | Weight (kg/km) | 
| Multimode G 50 OM3 | |||||
| 27500304 | HITRONIC® HUW1500 4G 50/125 OM3 | 50/125 OM3 | 4 | 9,6 | 88 | 
| 27500308 | HITRONIC® HUW1500 8G 50/125 OM3 | 50/125 OM3 | 8 | 9,6 | 88 | 
| 27500312 | HITRONIC® HUW1500 12G 50/125 OM3 | 50/125 OM3 | 12 | 9,6 | 88 | 
| 27500324 | HITRONIC® HUW1500 24G 50/125 OM3 | 50/125 OM3 | 24 | 9,6 | 88 | 
| Multimode G 50 OM2 | |||||
| 27500204 | HITRONIC® HUW1500 4G 50/125 OM2 | 50/125 OM2 | 4 | 9,6 | 88 | 
| 27500208 | HITRONIC® HUW1500 8G 50/125 OM2 | 50/125 OM2 | 8 | 9,6 | 88 | 
| 27500212 | HITRONIC® HUW1500 12G 50/125 OM2 | 50/125 OM2 | 12 | 9,6 | 88 | 
| 27500224 | HITRONIC® HUW1500 24G 50/125 OM2 | 50/125 OM2 | 24 | 9,6 | 88 | 
| Multimode G 62.5 OM1 | |||||
| 27500104 | HITRONIC® HUW1500 4G 62.5/125 OM1 | 62.5/125 OM1 | 4 | 9,6 | 88 | 
| 27500108 | HITRONIC® HUW1500 8G 62.5/125 OM1 | 62.5/125 OM1 | 8 | 9,6 | 88 | 
| 27500112 | HITRONIC® HUW1500 12G 62.5/125 OM1 | 62.5/125 OM1 | 12 | 9,6 | 88 | 
| 27500124 | HITRONIC® HUW1500 24G 62.5/125 OM1 | 62.5/125 OM1 | 24 | 9,6 | 88 | 
| Single-mode E 9 OS2 | |||||
| 27500904 | HITRONIC® HUW1500 4E 9/125 OS2 | 9/125 OS2 | 4 | 9,6 | 88 | 
| 27500908 | HITRONIC® HUW1500 8E 9/125 OS2 | 9/125 OS2 | 8 | 9,6 | 88 | 
| 27500912 | HITRONIC® HUW1500 12E 9/125 OS2 | 9/125 OS2 | 12 | 9,6 | 88 | 
| 27500924 | HITRONIC® HUW1500 24E 9/125 OS2 | 9/125 OS2 | 24 | 9,6 | 88 | 
| 27500412 | HITRONIC® HUW1500 12G 50/125 OM4 | 50/125 OM4 | 12 | 9,6 | 88 | 
| 27500424 | HITRONIC® HUW1500 24G 50/125 OM4 | 50/125 OM4 | 24 | 9,6 | 88 | 

 
                

 
                         
                                 
                                 
                                 
                                 
                                 
                                