Frame size | 60AF | 100AF | ||||
Model | DBE63Cb | DBE102Cb | DBE103Cb | DBE104Cb | ||
Number of poles | 3P3E | 2P2E | 3P3E | 4P3E | ||
Rating | Protective function | for both overload, short circuit protection | for both overload, short circuit protection | |||
Rated voltage(Ue) | AC(V) | 460 | 220 | 460 | ||
Rated impulse voltage | [Kv] | 6 | 6 | |||
Rated current | [A] | 60 | 15, 20, 30, 40, 50, 60, 75, 100 | |||
Rated sensitive current | [mA] | 30, 100/200/500 | 30, 100/200/500 | |||
Operating time | [sec] | within 0.1 | within 0.1 | |||
Rated break current(Ka) | lcu AC | 460/415V | 10 | 14 | ||
lcs=0.5lcu | 240/220V | 25 | 25 | |||
Over-current trip type | Oil dash pot | Oil dash pot | ||||
Accessory | Auxiliary contact | AX | O | O | ||
Alarm contact | AL | O | O | |||
External-control handle | DH(surface-attached type) | O | O | |||
Terminal shield | O | O | ||||
Insulation barrier | O | O | ||||
External dimensions(mm) | a | 75 | 75 | 100 | ||
b | 130 | 130 | ||||
c | 60 | 60 | ||||
d | 80 | 80 | ||||
Certificates obtained |