- Lõi dây dẫn: Gồm các sợi dây đồng bện lại với nhau
- Lớp bọc trong: Băng mica chống cháy . Tiếp đến là lớp XLPE -> Băng dính
- Lớp bọc bên ngoài: Bọc LSHF cách nhiệt – chậm khói
- Màu sắc: Cam
- U0 /U: 300/500V. Test Voltage: 2000oC
Article number | Number of cores and mm² per conductor | Outer diameter (mm) | Colour | Copper index (kg/km) | Weight (kg/km) | |||
3806560 | 2 x 1 | 7.9 | BK/RD | 19.2 | 69 | |||
3806561 | 2 x 1 | 7.9 | BK/WH | 19.2 | 69 | |||
3806562 | 2 x 1 | 7.9 | BU/BN | 19.2 | 69 | |||
3806563 | 3 x 1 | 8.8 | BN/BK/GY | 28.8 | 88 | |||
3806564 | 4 x 1 | 9.6 | BU/BN/BK/GY | 38.4 | 110 | |||
3806565 | 5 x 1 | 10.5 | GNYE/BU/BN/BK/GY | 48.0 | 136 | |||
3806566 | 7 x 1 | 11.5 | WH | 67.2 | 170 | |||
3806567 | 8 x 1 | 13.0 | WH | 76.8 | 199 | |||
3806568 | 10 x 1 | 14.8 | WH | 96.0 | 255 | |||
3806569 | 12 x 1 | 15.3 | WH | 115.2 | 281 | |||
3806570 | 14 x 1 | 16.2 | WH | 134.4 | 321 | |||
3806571 | 16 x 1 | 17.1 | WH | 153.6 | 367 | |||
3806572 | 19 x 1 | 18.1 | WH | 182.4 | 420 | |||
3806573 | 24 x 1 | 21.4 | WH | 230.4 | 545 | |||
3806574 | 27 x 1 | 21.9 | WH | 259.2 | 588 | |||
3806575 | 30 x 1 | 22.7 | WH | 288.0 | 663 | |||
3806576 | 33 x 1 | 23.7 | WH | 316.8 | 706 | |||
3806577 | 37 x 1 | 24.7 | WH | 355.2 | 782 | |||
3806578 | 61 x 1 | 31.3 | WH | 585.6 | 1257 | |||
3806580 | 2 x 1.5 | 8.5 | BK/RD | 28.8 | 88 | |||
3806581 | 2 x 1.5 | 8.5 | BK/WH | 28.8 | 88 | |||
3806582 | 2 x 1.5 | 8.5 | BU/BN | 28.8 | 88 | |||
3806583 | 3 x 1.5 | 9.9 | BN/BK/GY | 43.2 | 115 | |||
3806584 | 4 x 1.5 | 10.9 | BU/BN/BK/GY | 57.6 | 147 | |||
3806585 | 5 x 1.5 | 12.0 | GNYE/BU/BN/BK/GY | 72.0 | 182 | |||
3806586 | 7 x 1.5 | 13.1 | WH | 100.8 | 230 | |||
3806587 | 8 x 1.5 | 14.8 | WH | 115.2 | 268 | |||
3806588 | 10 x 1.5 | 17.0 | WH | 144.0 | 346 | |||
3806589 | 12 x 1.5 | 17.6 | WH | 172.8 | 383 | |||
3806590 | 14 x 1.5 | 18.5 | WH | 201.6 | 438 | |||
3806591 | 16 x 1.5 | 19.6 | WH | 230.4 | 502 | |||
3806592 | 19 x 1.5 | 20.8 | WH | 273.6 | 576 | |||
3806593 | 24 x 1.5 | 24.6 | WH | 345.6 | 749 | |||
3806594 | 27 x 1.5 | 25.2 | WH | 388.8 | 810 | |||
3806595 | 30 x 1.5 | 26.2 | WH | 432.0 | 913 | |||
3806596 | 33 x 1.5 | 27.3 | WH | 475.2 | 974 | |||
3806597 | 37 x 1.5 | 28.5 | WH | 532.8 | 1081 | |||
3806598 | 61 x 1.5 | 36.1 | WH | 878.4 | 1746 | |||
3806600 | 2 x 2.5 | 10.5 | BK/RD | 48.0 | 118 | |||
3806601 | 2 x 2.5 | 10.5 | BK/WH | 48.0 | 118 | |||
3806602 | 2 x 2.5 | 10.5 | BU/BN | 48.0 | 118 | |||
3806603 | 3 x 2.5 | 11.2 | BN/BK/GY | 72.0 | 157 | |||
3806604 | 4 x 2.5 | 12.3 | BU/BN/BK/GY | 96.0 | 203 | |||
3806605 | 5 x 2.5 | 13.5 | GNYE/BU/BN/BK/GY | 120.0 | 253 | |||
3806606 | 7 x 2.5 | 14.9 | WH | 168.0 | 322 | |||
3806607 | 8 x 2.5 | 16.9 | WH | 192.0 | 376 | |||
3806608 | 10 x 2.5 | 19.3 | WH | 240.0 | 485 | |||
3806609 | 12 x 2.5 | 20.0 | WH | 288.0 | 541 | |||
3806610 | 14 x 2.5 | 21.1 | WH | 336.0 | 621 | |||
3806611 | 16 x 2.5 | 22.4 | WH | 384.0 | 713 | |||
3806612 | 19 x 2.5 | 23.7 | WH | 456.0 | 821 | |||
3806613 | 24 x 2.5 | 28.1 | WH | 576.0 | 1066 | |||
3806614 | 27 x 2.5 | 28.8 | WH | 648.0 | 1158 | |||
3806615 | 30 x 2.5 | 29.9 | WH | 720.0 | 1305 | |||
3806616 | 33 x 2.5 | 31.2 | WH | 792.0 | 1396 | |||
3806617 | 37 x 2.5 | 32.5 | WH | 888.0 | 1552 | |||
3806618 | 61 x 2.5 | 41.4 | WH | 1,464.0 | 2517 |
CÁP ĐIỀU KHIỂN LAPP OFLEX FR-6387 MC CONTROL