- Lõi dây dẫn: Gồm các sợi dây đồng bện lại với nhau
- Lớp bọc trong: Băng mica chống cháy
- Lớp bọc bên ngoài: Bọc LSHF cách nhiệt – chậm khói
- Màu sắc: Cam
- U0 /U: 600/1000V. Test Voltage: 3500oC
--------------------------------------------------------------------------
Application range
- Specially designed to be use for wiring appli cations in critical life safety system in public and industrial buildings such as airports, hotels, hospitals, subways, train stations, etc.
- In building management systems, emergency lightings, standby power supplies, lifts and elevators
- Plant engineering and construction, industrial machinery, power station
■ Product features
- Flame retardant acc. to IEC 60332-1-2 and to IEC 60332-3-22
- Halogen free acc. to IEC 60754-1
- Acid and corrosive gases acc. to IEC 60754-2
- Smoke density test acc. to IEC 61034
■ Approvals (Norm references)
- Fire test certified and approved to BS 6387 Cat. CWZ
- Approved to SS 299 PLS Class 1A
■ Design
- Stranded plain annealed copper wire
- Mica based fire resistance tape
- XLPE insulation
- LSHF outer sheath
- Colour: orange
■ Technical data
Approvals
BS 6387 Cat. CWZ, SS 299-1 PLS Class 1A
Conductor stranding
acc. to IEC 60228 Cl. 2
Minimum bending radius
10 x cable diameter
Nominal voltage
U0/U: 600/1000 V
Test voltage
3500 V
Temperature range
-30°C to +90°C
Article number | No. of cores and mm2 per conductor | Outer diameter (mm) | Copper index (kg/km) | Weight (kg/km) |
3806521 | 2 x 1.5 | 10.0 | 28.8 | 126 |
3806522 | 2 x 2.5 | 10.9 | 48.0 | 160 |
3806523 | 2 x 4.0 | 12.3 | 76.8 | 218 |
3806524 | 2 x 6.0 | 13.6 | 115.2 | 285 |
3806525 | 2 x 10.0 | 15.5 | 192.0 | 404 |
3806526 | 2 x 16.0 | 17.8 | 307.2 | 573 |
3806527 | 2 x 25.0 | 21.4 | 480.0 | 852 |
3806531 | 3 x 1.5 | 10.7 | 43.2 | 151 |
3806532 | 3 x 2.5 | 11.6 | 72.0 | 195 |
3806533 | 3 x 4.0 | 13.2 | 115.2 | 270 |
3806534 | 3 x 6.0 | 14.5 | 172.8 | 359 |
3806535 | 3 x 10.0 | 16.6 | 288.0 | 520 |
3806536 | 3 x 16.0 | 19.1 | 460.8 | 748 |
3806537 | 3 x 25.0 | 23.0 | 720.0 | 1120 |
3806541 | 4 x 1.5 | 11.7 | 57.6 | 181 |
3806542 | 4 x 2.5 | 12.8 | 96.0 | 236 |
3806543 | 4 x 4.0 | 14.5 | 153.6 | 332 |
3806544 | 4 x 6.0 | 16.0 | 230.4 | 445 |
3806545 | 4 x 10.0 | 18.4 | 384.0 | 650 |
3806546 | 4 x 16.0 | 21.1 | 614.4 | 942 |
3806547 | 4 x 25.0 | 25.4 | 960.0 | 1416 |
3806551 | 5 x 1.5 | 12.8 | 72.0 | 215 |
3806552 | 5 x 2.5 | 14.1 | 120.0 | 283 |
3806553 | 5 x 4.0 | 16.0 | 192.0 | 399 |
3806554 | 5 x 6.0 | 17.7 | 288.0 | 538 |
3806555 | 5 x 10.0 | 20.3 | 480.0 | 790 |
3806556 | 5 x 16.0 | 23.3 | 768.0 | 1149 |
3806557 | 5 x 25.0 | 28.1 | 1,200.0 | 1732 |
CÁP ĐỘNG LỰC VÀ ĐIỀU KHIỂN LAPP KABEL CHỐNG CHÁY OFLEX FR-6387 MC